1977 Cheoy Lee Midshipman 40'
A Rare Piece of Sailing History – Cheoy Lee Midshipman 40
Own a piece of classic yachting history! This 1977 Cheoy Lee Midshipman 40, designed by renowned naval architect A.E. Luders, is a beautiful example of traditional yacht design.
Even more special, this is the original show model featured in Cheoy Lee's vintage promotional flyers!
• 39.83 ft overall length
• 13 ft beam
• Masthead ketch rig
• Fiberglass construction
• Perkins 4108 diesel engine
A unique opportunity for classic sailboat enthusiasts and collectors.
Interested? Message for details, photos and inquiries.
Sail area:
-Main: 266 ft² / 24.7 m²
-Fore triangle: 327 ft² / 30.4 m²
-Mizzen: 135 ft² / 12.5 m²
Make: | Perkins |
Type: | Diesel |
HP: | 37 |
Fuel: | 150 gals / 568 L |
Make: | Perkins |
Type: | Diesel |
HP: | 37 |
Fuel: | 150 gals / 568 L |
Make: | Perkins |
Type: | Diesel |
Fuel: | 150 gals / 568 L |
Make: | Perkins |
Water: | 180 gals / 681 L |
S.A. / Displ.: | 14.89 |
Bal. / Displ.: | 27.27 |
Disp: / Len: | 286.10 |
Comfort Ratio: | 32.18 |
Capsize Screening Formula: | 1.86 |
S#: | 1.41 |
Hull Speed: | 7.64 kn |
Pounds/Inch Immersion: | 1,509.64 pounds/inch |
I: | 44.25 ft / 13.49 m |
J: | 14.80 ft / 4.51 m |
P: | 38.00 ft / 11.58 m |
E: | 14.00 ft / 4.27 m |
PY: | 27.00 ft / 8.23 m |
EY: | 10.00 ft / 3.05 m |
S.A. Fore: | 327.45 ft² / 30.42 m² |
S.A. Main: | 266.00 ft² / 24.71 m² |
S.A. Total (100% Fore + Main Triangles): | 593.45 ft² / 55.13 m² |
S.A./Displ. (calc.): | 12.14 |
Est. Forestay Length: | 46.66 ft / 14.22 m |

